ALL MUSKIES WERE RELEASED
| Date | Name | Length | Lake | Bait/Conditions |
| 6/3 | Bob Bose | 38″ | LLL | Rattle Trap/Sunny |
| 6/4 | Andrew Meyer | 35″ | LLL | Mepps Black Fury Chartreuse/ Sunny |
| 6/5 | Caden Miller | 39″ | LLL | Weedless Mepps #4/ Sunny |
| 6/17 | Phil Urbanczyk | 37″ | LLL | Black Mepps/Sunny |
| 6/21 | Dave Hebeda | 41″ | LLL | Fat Bastard/ Cloudy |
| 6/21 | Tim Pitman | 35″ | LLL | Bucktail/Daytime |
| 6/22 | Dave Hebeda | 40″ | Teal | Bucktail/ Partly Cloudy |
| 6/22 | Dave Hebeda | 37″ | Teal | Bucktail, Partly Cloudy |
| 6/23 | Dave Hebeda | 35″ | Teal | Bucktail, At Dark |
| 6/25 | Dave Hebeda | 36″ | Teal | Bucktail, Partly Cloudy |
| 6/26 | Dave Hebeda | 47.5″ | Teal | Bucktail, Cloudy |
| 6/28 | Musky Rich | 36″ | LLL | White Mepps/ Windy & Sunny |
| 6/28 | Charlie Lawler | 40″ | Teal | Swim Bait/ Windy & Sunny |
| 7/6 | Kathy Kanak | 35.5″ | Teal | Purple Mepps, Cloudy |
| 7/9 | Gavin Zbynski | 40 | LLL | Mepps, Cloudy |
| 7/10 | Justin Zbynski | 48 | LLL | Grinder, Sunny |
| 7/19 | Adam Huszar | 36 | LLL | Top Water, Dusk |
| 7/23 | John Davis | 40 | Teal | Mepps, Cloudy |
| 7/23 | Traci Cox | 38.5 | Teal | Top Water, Partly Cloudy |
| 7/23 | Karena Evans | 39.5 | Teal | Bucktail, Partly Cloudy |
| 7/24 | Josh Hovie | 43.5 | LLL | Spinner, Partly Cloudy |
| 7/24 | Joe Hemmer | 40 | Teal | Bucktail, Partly Cloudy |
| 7/24 | JJ Hemmer | 37.5 | Teal | Bucktail, Partly Cloudy |
| 7/24 | JJ Hemmer | 37 | Teal | Bucktail, Partly Cloudy |
| 7/24 | Noah Niebs | 39 | LLL | Spinner, Sunny |
| 7/25 | Ron Johnson Jr. | 43 | LLL | Bucktail, Rainy |
| 7/26 | Ron Johnson Jr. | 40 | LLL | Bucktail, Rainy |
| 7/29 | S. Pattison | 42 | Teal | Bucktail, Cloudy |
| 7/29 | R. Mendenhall | 39 | Teal | Biteen, Sunny |
| 7/30 | Ron Johnson | 34 | LLL | Bucktail, Sunny |
| 7/31 | Tammy B. | 34 | LLL | Bucktail, Sunny |
| 7/31 | Ron Johnson | 36.5 | LLL | Bucktail, Sunny |
| 8/2 | Ryan Mader | 34 | Teal | Bucktail, Cloudy/Windy |
| 8/2 | Dennis Mader | 37 | Teal | Bucktail, Cloudy |
| 8/3 | Jeffery Spirek | 37 | Channel | Bucktail, Sunny |
| 8/3 | Nick Spirek | 34 | Channel | Prop Bait, Sunny |
| 8/4 | Dan Dudley | 40 | Teal | Xtoad, Sunny |
| 8/4 | Dan Dudley | 40 | Teal | Mattlock, Sunny |
| 8/4 | Dylan Clark | 40.5 | LLL | Funky Chicken, Sunny |
| 8/9 | Ed Urbanczyk | 38 | LLL | Pikie Minnow, Overcast |
| 8/10 | David Muller | 36 | Teal | Mulldaddy Special, Dusk |
| 8/12 | David Muller | 35 | LLL | Mulldaddy Special, Overcast |
| 8/13 | Kevin McAuliffe | 37 | LLL | Money, Cloudy |
| 8/13 | Rich Greenwald | 39 | LLL | Bucktail, Partly Cloudy |
| 8/14 | John Urbanczyk | 36 | LLL | Whacker, Overcast |
| 8/24 | Jerry Cole | 45 | Teal | Live Bait, Sunny/Overcast |
| 8/24 | Grant Cole | 37 | Teal | Mepps, Sunny/Overcast |
| 8/24 | Grant Cole | 35 | Teal | Mepps, Sunny/Overcast |
| 8/24 | Jerry Cole | 34 | Teal | Live Bait, Sunny/Overcast |
| 9/4 | Ed Urbanczyk | 37″ | LLL | Bass-O-Reno/Dusk |
| 9/7 | Justin Gawlik | 43″ | Ole | Bucktail/Cold |
| 9/8 | Steven Hales | 37″ | Teal | Inhaler/Early morning |
| 9/8 | Steven Hales | 35″ | Teal | Inhaler/Early morning |
| 9/8 | Steven Hales | 39 1/2″ | Teal | Inhaler/Early morning |
| 9/8 | Steven Hales | 40 1/2″ | Teal | Inhaler/Cold & Calm |
| 9/9 | Steven Hales | 35″ | Teal | Inhaler/ Water temp. 62 degrees |
| 9/9 | Steven Hales | 42 1/2″ | Teal | Inhaler/ Water temp. 62 degrees |
| 9/13 | Greg Anderson | 36″ | Teal | Bucktail/ Sunny |
| 9/13 | Jim Anderson | 40″ | LLL | Eddys/Calm |
| 9/15 | Jim Anderson | 35″ | LLL | Eddys/Windy |
| 9/16 | Greg Anderson | 40″ | LLL | Bucktail/ Windy |
| 9/16 | Jim Anderson | 34 1/2″ | LLL | Ghost Tail/ Choppy |
| 9/18 | Dave Behnr | 34″ | LLL | Fat Bastard/Windy |
| 9/18 | Kyle Garreban | 38″ | Teal | Hook & Worm/ Windy |
| 9/22 | Dave Watkins | 36″ | LLL | Sucker/Sunny |
| 9/22 | Ryan K. | 37″ | Teal | Bucktail/ Cloudy |
| 9/25 | Duane Goeske | 40.25″ | LLL | Sucker/ Overcast |
| 9/27 | Kyle Freimuth | 36″ | LLL | Spinner/ Partly Cloudy |
| 10/7 | Paul Brawn | 40″ | Chippewa Flowage | Sucker/Warm |
| 10/9 | Andy Miller | 37″ | Teal | Sucker/Windy |
| 10/9 | Alex Komanivski | 37″ | Teal | Sucker/Windy |
| 10/9 | Mark Manthey | 44″ | Teal | Sucker/ Sunny & Windy |
| 10/10 | John Brunner | 41″ | Teal | Sucker/ Sunny & Windy |
| 10/10 | Mike Brockel | 42″ | Teal | Sucker/ Sunny & Windy |
| 10/10 | Mike Brockel | 37″ | Teal | Sucker/ Sunny & Warm |
| 10/7 | Paul Braun | 40″ | Chippewa Flowage | Sucker/ Windy |
| 10/9 | Andy Miller | 37″ | Teal | Sucker/Windy |
| 10/9 | Alex Komanoliski | 37″ | Teal | Sucker/Windy |
| 10/12 | John Ward | 44″ | Teal | Live Bait/ Windy |
| 10/13 | Rich & Cathy Ropski | 41″ | Ole | Sucker/ Windy |
| 10/15 | Scott Mehlberg | 45″ | LLL | Glide Bait/ Sunny Windy |
| 10/16 | Eugene Z | 39″ | Teal | Sucker/ Windy |
| 10/17 | Dan Dudley | 42″ | Teal | Sucker/ Cloudy |
| 10/16 | Derek Dukas | 42.25″ | Teal | Coral the Sucker/ Snow, Wind, Sun |
| 10/17 | Chris Weiler | 44.75″ | LLL | Sucker/Overcast |
| 10/17 | Joanne Kalscheur | 44″ | LLL | Sucker/Cloudy, Cold |
| 10/17 | Kevin Durham | 43″ | Teal | Sucker/Cloudy, Cold |
| 10/17 | Matt Desjardine | 43″ | LLL | Sucker/Cloudy, Cold |
| 10/17 | Scott Mehlberg | 43.5″ | Teal | Evanhbut/Cloudy, Cold |
| 10/15 | Chris Weiler | 42″ | LLL | Sucker/Dark |
| 10/18 | Dave Thearin | 42″ | LLL | Sucker/Cloudy |


